Login
Ratjoy.com » Forums » EoS General Discussion » Another quality list of purches/sales

Another quality list of purches/sales


James Woods
RJ: Semaj

Post Rating: 0
+ / -

Total Posts: 18
Karma: 31
Joined: Mar 26, 2012
Sales History of Crazy Mattress :

Digital Camera 22 1,043 $1.00 $1,043.00 Robust Investments 2012-04-21 06:50:33
Wheel 15 4,524 $1.00 $4,524.00 Robust Investments 2012-04-21 06:50:22
Truck Body 15 40 $1.00 $40.00 Robust Investments 2012-04-21 06:50:03
Truck 26 47 $1.00 $47.00 Robust Investments 2012-04-21 06:49:59
SUV 40 27 $1.00 $27.00 Robust Investments 2012-04-21 06:49:49
SUV Body 15 72 $1.00 $72.00 Robust Investments 2012-04-21 06:49:48
Seats 15 5,804 $1.00 $5,804.00 Robust Investments 2012-04-21 06:49:40
Motorcycle Body 15 35 $1.00 $35.00 Robust Investments 2012-04-21 06:49:34
Motorcycle 30 102 $1.00 $102.00 Robust Investments 2012-04-21 06:49:30
Monitor 20 1,358 $1.00 $1,358.00 Robust Investments 2012-04-21 06:49:23
Electricity 0 10,000 $1.00 $10,000.00 Robust Investments 2012-04-21 06:49:18
Car Body 15 62 $1.00 $62.00 Aperture Science 2012-04-21 06:49:05
Car 30 121 $1.00 $121.00 Robust Investments 2012-04-21 06:47:52
Van 25 19 $1.00 $19.00 Smith CC 2012-04-21 06:20:21
Truck 26 47 $1.00 $47.00 Smith CC 2012-04-21 06:20:20
SUV 40 27 $1.00 $27.00 Smith CC 2012-04-21 06:20:19
Motorcycle 30 102 $1.00 $102.00 Smith CC 2012-04-21 06:20:18
Monitor 20 13,580 $1.00 $13,580.00 Smith CC 2012-04-21 06:20:18
Digital Camera 22 1,000 $1.00 $1,000.00 Smith CC 2012-04-21 06:20:17
Car 30 121 $1.00 $121.00 Smith CC 2012-04-21 06:17:03

Purchase history :
Beer 15 10,000 $420.00 $4,200,000.00 Robust Investments 2012-04-21 06:54:07

-----------------------

We wont even talk about the earlier nonsense with Ball Mart/Kemp Electronics :)


You need to register or login to post a reply.