Login
Ratjoy.com » Forums » EoS Product Purchase Requests » I want to purchase a company for 10 B

I want to purchase a company for 10 B


berkay kaplan
RJ: Berkay Kaplan
CO: Berkay Kaplan

Post Rating: 0
+ / -

Total Posts: 1
Karma: 10
Joined: Sep 21, 2013
Hello I need companies for my expansion. No matter how small is I will pay 10B. Also there is another problem. I do not know how to purchase a company(except for starting a new one). The one who is willing to sell me his company also needs to teach me how to buy it. If you are willing to sell your company please contact me.
Len Peat
RJ: Coin Upper
CO: Coin Upper

Post Rating: 0
+ / -

Total Posts: 80
Karma: -27
Joined: Feb 3, 2016
Lets get this strate, i am not selling you my company. It is a Limited Company interaction you are getting.
And you do this with an [I] a [P] and an [O], Those you find on a Market for Stocks,
and you have too get it there for over 1 million will hurry along this advance stage of us doing Business Mr. kaplan, or berkay can i call you a first name basis point?
Len Peat
RJ: Coin Upper
CO: Coin Upper

Post Rating: -1
+ / -

Total Posts: 80
Karma: -27
Joined: Feb 3, 2016
Julian the Elephant Seal wants too see how you handle your Tables.while i run out for more Rum***$$$____$$$

Income Statement
February 11 to February 7

Store Sales $287 k $270 k $212 k $229 k $259 k $199 k $241 k

B2B Sales $285 $0.00 $0.00 $0.00 $0.00 $0.00 $60.0 k

Export $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00



Gross Income $287 k $270 k $212 k $229 k $259 k $199 k $301 k

Salaries ($10.0 k) ($8.76 k) ($7.26 k) ($5.61 k) ($5.05 k) ($5.36 k) ($4.97 k)

Maintenance ($17.6 k) ($17.6 k) ($14.0 k) ($10.2 k) ($10.2 k) ($10.2 k) ($10.2 k)

Production $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Construction $0.00 ($180 k) ($190 k) $0.00 $0.00 $0.00 ($330 k)

Research $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

B2B Purchase ($155 k) ($174 k) ($176 k) ($55.1 k) ($224 k) ($87.4 k) ($206 k)



Import $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Total Expenditures ($183 k) ($381 k) ($387 k) ($70.9 k)
($240 k) ($103 k) ($551 k)

Operating Profit $104 k ($110 k) ($174 k) $158 k $19.3 k $96.0 k ($249 k)

Misc. $0.00 ($400 k) $960 $80 ($656) $0.00 $162 k

Loan Interest ($3.01 k) ($13.2 k) $0.00 $0.00 $0.00 $0.00 ($4.99 k)

Earnings Before Tax $101 k ($523 k) ($173 k) $158 k $18.6 k $96.0 k ($91.8 k)

Tax ($4.06 k) $0.00 $0.00 ($6.32 k) ($746) ($3.84 k) $0.00

Net Earnings $97.5 k($523 k) ($173 k) $151 k $17.9 k $92.2 k ($91.8 k)


You need to register or login to post a reply.