Login
Ratjoy.com » Forums » EoS Litigations » Tondy Inc vs strawberryland

Tondy Inc vs strawberryland


kyosan fads
RJ: kyosan
CO: kyosan

Post Rating: 0
+ / -

Total Posts: 4
Karma: 10
Joined: Jul 13, 2012
since Zeke takeover Tondy Inc. the cash is been chop deeply due to B2B purchase, as you can see at Tondy Inc balance sheet, and this purchase is consistent with strawberryland B2B sales!,you can see at both balance sheet. So,we can see there is sharp increase for strawberryland price jump to 300+!!, I don't know if it is illegal in this EoS. Any legal action to act I let higher court been decide. Thanks
kyosan fads
RJ: kyosan
CO: kyosan

Post Rating: 0
+ / -

Total Posts: 4
Karma: 10
Joined: Jul 13, 2012
Product Quality Quantity Unit Price Total Price Seller Time
Aluminum 57.57 2,000,000 $20.00 $40,000,000.00 Not Mine Any more 2012-08-18 06:44:50
Titanium 58.48 2,000,000 $200.00 $400,000,000.00 Not Mine Any more 2012-08-18 06:44:05
Iron Ore 47.82 500,000 $12.00 $6,000,000.00 Berry Merry Furniture 2012-08-17 17:56:42
Coal 48.79 500,000 $16.99 $8,495,000.00 Berry Merry Furniture 2012-08-17 17:55:17
Diamond Necklace 51.67 1 $100,000,000.00 $100,000,000.00 Not Mine Any more 2012-08-16 21:27:08
Electricity 0.00 100,000,000 $0.09 $9,000,000.00 Not Mine Any more 2012-08-16 20:54:59
Natural Gas 73.00 10,000,000 $1.25 $12,500,000.00 Killer Raging Orphans 2012-08-16 07:45:12
Water 0.00 500,000,000 $0.05 $25,000,000.00 Killer Raging Orphans 2012-08-16 05:24:56
Washer 56.49 35,000 $3,425.00 $119,875,000.00 Hellfire Enterprises 2012-08-15 20:48:22
Side-By-Side Refrigerator 56.04 99,901 $2,800.00 $279,722,800.00 Raldikuk Electronics 2012-08-15 19:22:13
Side-By-Side Refrigerator 56.04 100,000 $2,800.00 $280,000,000.00 Raldikuk Electronics 2012-08-15 19:18:58
Side-By-Side Refrigerator 56.04 500 $2,800.00 $1,400,000.00 Raldikuk Electronics 2012-08-15 19:17:29
Apple Cider 15.11 4 $999,999,999.00 $3,999,999,996.00 strawberryland 2012-08-15 08:02:37


You need to register or login to post a reply.